600W long lifespan audio professional power amplifier
l Model:ST-6
l Channel:2
l Stereo power 8Ω:600W
l Dimension:480*365*88mm
professional audio amplifier for stage bar theatre cinema karaokay entainment places
Specification
Model | ST—6 | customized | ||
Channel no. | 2 | 2 | ||
Rated output power | Stereo power 8Ω | 600W | 400W-1200W | |
Stereo power 4Ω | 900W | 600W-1800W | ||
Rated bridged output power 8Ω | 1800W | 1200W-3600W | ||
Power supply | AC 220-240V 50Hz/60Hz (100V-125V can be customized) | |||
Total harmony distoration(THD) |
<0.025% | |||
Frequency response | 20Hz-20KHz,±0.5dB | |||
Signal to noise | >112dB | |||
Slew rate | >100V/us | |||
Damping factor | >1500:1 | |||
IMD | <0.05% | |||
Input sensitivity(*40/32dB) | 0.775V/1.4V(32dB) | |||
Input impedance | 20k ohms balance/10k ohms unbalance | |||
Input CMRR | >80dB | |||
Crosstalk | >80dB | |||
Input link | One balance XLR interface per channel | |||
Output link | One 4-POLESpeakon interface per channel and a pair of plum blossom anti-touch binding posts | |||
Protection | Full-featured protection circuit, including temperature (overheating), short circuit, DC, voltage limit, overload, overcurrent, distortion limiter, undervoltage/overvoltage, on/off noise, load mismatch (low resistance), soft-start on boot, Power-on anti-surge, radio interference, secondary wave, high-frequency output automatic detection (UHF) protection and other protections | |||
LED indicator | Protection (PEA), Signal (SIG), Overheating (TEM), Bridge (BRI), Stereo (STE), Mono (PAR) | |||
Cooling system | By the air convection mechanism from the front to the rear, the internal air is forced to dissipate heat, and the automatic continuously variable speed dual fans are forced to cool | |||
Output circuit type | Class H | |||
Voltage gain 0.775V/0dB | *92 | ODM & OEM | ||
Max power consuption | 1500VA/6.5A | ODM & OEM | ||
Weight | 16.3kg | ODM & OEM | ||
Dimensions(L*D*H) | 480*365*88mm | |||
Remark:Above standard parameters are just for your reference,we can design by your requirements. |
Widely used on various applications
Professioal power amplifier of analog amplifier
Protect system of power amplifier
l Direct current protection
l Short-circuit protection
l Clipper limiter
l Long time outpower limitation
l Over heater protection
l Overload protection
productuion some details
Company Name:Dongguan Sunhyor Audio Technology Co., Ltd
Addr.:Room 201, Building 2, No. 6, Wanjiang Chuangye Industrial Road, Wanjiang Street, Dongguan, Guangdong, China
Post Code:523062
Mobile:86 - 19372281685
E-mail:sales@sunhyor.com